A Prestigious English Medium School 10+2 ( Affliation No. 2130055, Renewal upto 31st ,March 2025)
DAV HAL PUBLIC SCHOOL KORWA. U.P 227412 |
|||||
LIST OF HOLIDAYS SESSION 2023-24 |
|||||
Sl No | Holiday | Date | Day/Days | No. of days | |
From To | |||||
1 | MAHAVEER JAYANATI | 4.04.2023 | ——– | TUESDAY | 1 |
2 | GOOD FRIDAY | 7.04.2023 | FRIDAY | 1 | |
3 | Dr. AMBEDKAR JAYANTI | 14.04.2023 | ——- | WEDNESDAY | 1 |
4 | JAMAT-UL-VIDA | 21.04.2023 | ——– | FRIDAY | 1 |
5 | ID-UL-FITR | 22.04.2023 | 23.04.2023 | SAT-SUN | 1+0 |
6 | BUDDHA PURNIMA | 5.05.2023 | ——- | FRIDAY | 1 |
7 | ID-UL-ZUHA | 29.06.2023 | 30.06.2023 | THUR-FRI | 2 |
8 | MOHARRAM | 29.07.2023 | ——- | SATURDAY | 1 |
9 | NAG PANCHAMI | 21.08.2023 | ——- | MONDAY | 1 |
10 | RAKSHA BANDHAN | 31.08.2023 | ——- | THURSDAY | 1 |
11 | CHEHALLUM | 6.09.2023 | ——- | WEDNESDAY | 1 |
12 | JANMASTAMI | 7.09.2023 | ——- | THURSDAY | 1 |
13 | ID-MILAD (BARABAFAT) | 28.09.2023 | THURSDAY | 1 | |
14 | GANDHI JAYANTI | 2.10.2023 | ——- | MONDAY | 1 |
15 | NAV RATRA KALASH STHAPANA | 16.10.2023 | ——– | MONDAY | 1 |
16 | DUSSEHRA HOLIDAYS | 23.10.2023 | 26.10.2023 | MON-THUR | 4 |
17 | VALMIKI JAYANTI ** | 28.10.2023 | RH | SATURDAY | 0 |
18 | SARDAR VALLABH BHAI PATEL JYAYANTI** | 31.10.2023 | RH | TUESDAY | 0 |
19 | DHANTERAS | 10.11.2023 | ——— | FRIDAY | 1 |
20 | DEEPAWALI | 13.11.2023 | 14.11.2023 | MON-TUE | 2 |
21 | BHAI DOOJ | 15.11.2023 | ——- | WEDNESDAY | 1 |
22 | CHHATH POOJA | 19.11.2023 | ——- | SUNDAY | 0 |
23 | GURU TEGBAHADUR SAHID DIWAS ** | 24.11.2023 | RH | FRIDAY | 0 |
24 | GURU NANAKJAYANTI | 27.11.2023 | ——- | MONDAY | 1 |
25 | CHRISTMAS | 25.12.2023 | —— | MONDAY | 1 |
26 | MAKAR SANKRANTI | 15.01.2024 | ——- | MONDAY | 1 |
27 | HAZRAT ALI BIRTHDAY | 25.01.2024 | —— | THURSDAY | 1 |
28 | MAHA SHIV RATRI | 8.03.2024 | ——- | FRIDAY | 1 |
29 | HOLI | 25.03.2024 | 27.03.2024 | MON-WED | 3 |
30 | SHABE-BARAT ** | 29.03.2024 | RH | FRIDAY | 0 |
TOTAL | 31 | ||||
SCHOOL FUNCTIONS 2023-24 | |||||
1 | INDEPENDENCE DAY | 15.08.2023 | — | TUESDAY | |
2 | REPUBLIC DAY | 26.01.2024 | —- | FRIDAY | |
Note – | |||||
1 | 2nd Saturday of every month will be a holiday. | ||||
2 | Last working day of every month except holiday/exam days will be half day in the school for students only. | ||||
3 | New Session 2023-224starts on 05.4.2023. | ||||
4 | The school will remain closed for Nursery & KG Children only on Independence day and Republic day. | ||||
5 | There will be half day on the parent teacher meeting day for the students only except when the meeting is only for class XII. | ||||
6 | Two days are reserved for school function. | ||||
SUMMER VACATION | |||||
For Students | 15.05.2023 | To | 19.06.2023 | 36 days | |
For Staff | 15.05.2023 | To | 16.06.2023 | 33days | |
WINTER VACATION | |||||
For Students | 1.01.2024 | To | 12.01.2024 | 12 days | |
For Staff | 1.01.2024 | To | 12.01.2024 | 12days | |
Note – * Depending on weather condition ** Depending on declaration of holidays by the state government |
davhalkorwa@gmail.com
H.A.L. Korwa, Amethi, Uttar Pradesh 227412, India