A Prestigious English Medium School 10+2 ( Affliation No. 2130055, Renewal upto 31st ,March 2025)
MANDATORY PUBLIC DISCLOSURE |
1. Name of the School with address: | DAV H A L SCHOOL, KORWA | |||||
(Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | KORWA PROJECT AMETHI UTTAR PRADESH, KORWA, 227412 | |||||
(i) E-mail | halschoolkorwa@yahoo.in | |||||
(ii) Ph. No. | 05368 – 255402 | |||||
(iii) Fax No. | 05368 – 256142 | |||||
2. Year of establishment of school | 1984 | |||||
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | NA | |||||
(i) NOC No. | NA | |||||
(ii) NOC issuing date | NA | |||||
4. Is the school is recognized, if yes by which authority | CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI | |||||
5. Status of Affiliation: | Affiliation No. 2130055, Renewal up to 31st, March 2025 | |||||
Permanent/Regular/Provisional | PROVISIONAL | |||||
(i) Affiliation No. | 2130055 | |||||
(ii) Affiliation with the Board since | 4/20/1985 | |||||
(iii) Extension of affiliation upto | 2025 | |||||
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | H.A.L. EDUCATION SOCIETY, KORWA | |||||
7. List of members of School Managing Committee with their Address/tenure and post held | visitC:/Users/Veragtech/halschoolkorwa.in/?page_id=704 | |||||
8. Name and official address of the Manager/President/ Chairman/ Correspondent | SHRI KAMLESH KUMAR, HAL Avionics Division, Korwa | |||||
(i) E-mail | kamlesh.kumar@hal-india.co.in | |||||
(ii) Ph. No. | ||||||
(iii) Fax No. | ||||||
9. Area of School Campus | ||||||
(i) In Acres | 2 Acres | |||||
(ii) In Sq. mtrs. | 80,000 square meter | |||||
(iii) Built up area (sq. mtrs.) | 5400 m2 | |||||
(iv) Area of Playground in Sq. mtrs | 800 m2 | |||||
(v) Other facilities | ||||||
(i) Swimming Pool | HAL POOL | |||||
(ii) Indoor games | YES | |||||
(iii) Dance Rooms | YES | |||||
(iv) Gymnasium | NO | |||||
(v) Music Rooms | YES | |||||
(vi) Hostels | NO | |||||
(vii) Health and Medical Check up | YES- HAL HOSPITAL, HAL Avionics Division, Korwa | |||||
10. Details of fee structure (per annum) | ||||||
(i) Pre-Nursery | ||||||
(ii) Nursery | Rs. 2300.00 | |||||
(iii) I to V | Rs. 2300.00 | |||||
(iv) VI to VIII | Rs. 2800.00 | |||||
(v) IX to X | Rs. 3100.00 | |||||
(v) XI to XII | Rs. 3100.00 ( FOR SCIENCE STREAM) | |||||
Rs. 3100.00 (COMMERCE STREAM) | ||||||
11. Transport facility | No | |||||
(i) Own buses | No | |||||
(ii) Buses hired on contract basis | No | |||||
(iii) Details of transport charges | NA | |||||
12 Particulars of teaching staff (See on Home page “Staff Biographies) | ||||||
13. Mode of payment of salary | ||||||
(i) Name of the Bank through which salary is drawing | STATE BANK OF INDIA, KORWA BRANCH | |||||
(ii) Through single cheque transfer advice | YES | |||||
(iii)Individual cheque | NO | |||||
(iv)Cash | NO | |||||
14 Library facilities | YES | |||||
(i) Size of the Library in sq. feet | 60 x 25 feet | |||||
(ii) No. of Periodicals | 3 | |||||
(iii) No. of Dailies | 2 | |||||
(iv) No. of reference books class-wise | 2630 | |||||
(v) No. of Magazine | 24 | |||||
(vi) Others | 9773 | |||||
15 Number of teaching staff ( to be updated from time to time) | ||||||
Designation | Total Nos | |||||
Principal | 1 | |||||
Vice-Principal | 0 | |||||
Administrator | 1 | |||||
PGT | 13 | |||||
TGT | 14 | |||||
PRT | 11 | |||||
PPRT | 7 | |||||
Helth Welness Teacher | 0 | |||||
Librarian | 1 | |||||
Others | 4 |
davhalkorwa@gmail.com
H.A.L. Korwa, Amethi, Uttar Pradesh 227412, India